Kids classes and clubs in Sant Cugat del Vallès, near Barcelona
| Place | Area | Ages | Group times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Aire Circ Viu | Sant Cugat del Vallès | 4–16 years | Tue 17:30–18:30; Wed 17:30–19:00 +1 | Mon–Fri 09:00–19:00, Sat, Sun 09:00–13:00 | from €160/term | — | — |
| Arabesc Estudio de Danza | Sant Cugat del Vallès | 4+ years | Tue 18:30–19:30 | Mon, Fri 10:00–22:00, Tue–Thu 17:00–22:00, Sat 10:00–13:00 | — | — | — |
| Ateneu Santcugatenc | Sant Cugat del Vallès | 6–16 years | — | Mon–Fri 09:15–13:30 & 16:00–20:30, Sat 10:00–13:00 | — | — | — |
| CENTRE BERENGUER Escola d'Art | Sant Cugat del Vallès | 5–18 years | — | Mon–Thu 16:00–20:30 | — | — | — |
| Club d’Escacs Dos Torres Sant Cugat | Sant Cugat del Vallès | 5+ years | 22–31 Dec 2026; Thu 17:30–19:00; Thu 17:45–18:45 +1 | Mon 17:30–19:30, Tue 17:30–19:00, Wed, Thu 17:30–20:30, Fri 17:30–22:00, Sat 11:00–12:00 | from €23/day | — | — |
| Club d'Escacs Sant Cugat | Sant Cugat del Vallès | — | Thu, Fri 17:30–18:30; Thu, Fri 18:30–19:30 | Mon–Fri 18:00–21:00 | from €33/month | — | free |
| Club d’Esgrima Sant Cugat | Sant Cugat del Vallès | 6+ years | — | Mon, Tue, Thu 18:30–21:00, Wed, Fri 18:00–21:00 | — | — | yes |
| Club D'Hípica De Collserola | Sant Cugat del Vallès | 5–14 years | Mon–Fri 09:00–17:00 | Mon–Sun 08:00–20:00 | — | — | — |
| Club de Golf Sant Cugat | Sant Cugat del Vallès | 3–18 years | Tue–Sat 18:00–20:00 | Tue–Sun 07:30–21:00 | — | — | — |
| Club de Rugby Sant Cugat | Sant Cugat del Vallès | 5–14 years | 6–17 Jul 2026 over | Mon–Fri 18:00–23:00, Sat 10:00–23:00, Sun 09:00–15:00 | €140–175/week +1 | — | — |
| Club Gimnàstica Rítmica i Estètica Sant Cugat | Sant Cugat del Vallès | 3–12 years | 30 Mar–2 Apr 2026 over | — | €70–85/week | — | yes |
| Club Hípica Severino | Sant Cugat del Vallès | 5–8 years | — | Tue–Fri 10:00–18:00, Sat, Sun 10:00–14:00 | — | — | — |
| Club Hoquei Valldoreix | Sant Cugat del Vallès | 4–14 years | Wed 17:30–19:00 | Mon, Wed 17:30–19:00 | — | — | yes |
| Club Junior 1917 | Sant Cugat del Vallès · 2 branches | 3–10 years | — | — | — | — | — |
| Club Muntanyenc Sant Cugat | Sant Cugat del Vallès | 5–17 years | — | Mon–Fri 16:00–20:00 | — | — | — |
| Color Dansa | Sant Cugat del Vallès | 5–18 years | 7–11 Jul 2026 over; Mon 17:30–18:30 | Mon, Thu 17:00–21:30, Tue 09:00–21:30, Wed 17:00–22:00, Fri 17:00–19:30 | — | — | free |
| Deutsche Akademie | Sant Cugat del Vallès | — | Mon–Fri 08:00–09:00; Mon–Fri 09:00–13:00 +1 | — | — | — | — |
| dterra | Sant Cugat del Vallès | 6–14 years | Mon 17:00–18:00; Thu 17:00–18:00 | Mon–Thu 10:00–13:30 & 17:00–20:30, Fri 10:00–13:30 & 17:00–20:00, Sat 11:00–13:30 | €80/month +1 | — | — |
| Educambient | Sant Cugat del Vallès | 6–14 years | — | Mon–Fri 09:00–17:00 | — | — | — |
| English Connection | Sant Cugat del Vallès | 5–12 years | — | Mon–Thu 10:00–13:00 & 16:00–19:00, Fri 16:00–18:00 | — | — | — |
| English Home School | Sant Cugat del Vallès | — | — | Mon–Fri 07:00–20:30 | from €15/hour | — | — |
| Escola de Música Aula de So | Sant Cugat del Vallès | 3–17 years | Tue 18:00–20:00 | Mon 16:30–20:30, Tue, Fri 11:00–14:00 & 16:30–20:30, Wed, Thu 11:00–20:30 | — | — | — |
| Escola de Música de Valldoreix | Sant Cugat del Vallès | 7+ years | 27 Jun–4 Jul 2026 over | Mon–Fri 16:00–21:00 | €538/programme | — | — |
| Escola de Música tradicional de Sant Cugat | Sant Cugat del Vallès | 7+ years | — | Mon 17:00–20:00, Tue–Thu 17:00–19:30 | — | — | — |
| Escola de Patinatge Artístic Sant Cugat | Sant Cugat del Vallès | 4+ years | Wed 17:30–18:30; Wed, Fri 17:30–18:30 | Mon 16:00–17:30, Wed 16:00–18:30, Fri 16:00–19:30 | €47/month +3 | — | — |
| Escola Municipal de Música Victoria Dels Àngels i Conservatori de Sant Cugat | Sant Cugat del Vallès | 13–15 years | — | Mon–Fri 09:00–22:00, Sat 10:00–14:00 & 16:00–20:00 | — | — | — |
| Estudi de Cant Marina BBface | Sant Cugat del Vallès | 12–17 years | Mon 18:10–19:10 | — | €60/month | — | — |
| Fusió Música i Dansa | Sant Cugat del Vallès | 3+ years | — | Mon, Thu, Fri 10:00–12:00 & 17:00–21:30, Tue, Wed 17:00–21:30 | — | — | — |
| Hípica Can Caldés | Sant Cugat del Vallès | 3+ years | — | — | €190/package | — | paid |
| HOOP! dansa&aeris&fitness | Sant Cugat del Vallès | 8+ years | Tue 17:30; Tue 18:30 +1 | Mon–Thu 17:15–20:30 | €140 (no period) | — | — |
| Kaptiva Sports Academy | Sant Cugat del Vallès | 11–17 years | 11–24 Jul 2026 over | — | €2,695/programme | — | — |
| Kursem | Sant Cugat del Vallès | 3+ years | Mon–Fri | Mon–Thu 10:00–13:00 & 16:00–20:30, Fri 16:00–20:00 | from €50/month +1 | — | — |
| La Casita de Inglés | Sant Cugat del Vallès, Poblenou · 2 branches | 3–13 years | Jul 2026 over; Mon–Fri 09:00–14:00; Mon–Fri 17:30–19:30 | Mon–Wed 17:00–19:00, Thu, Fri 17:30–19:30, Sat 11:00–13:00 +1 | — | — | free |
| La Unió Santcugatenca | Sant Cugat del Vallès | 3–16 years | Mon 17:30–19:00; Mon 17:30–19:30 +12 | Mon–Sat 09:00–22:00 | €55–65/month +1 | — | — |
| Las Clavijas | Sant Cugat del Vallès | 7–12 years | — | Mon–Wed 09:30–12:00 & 15:30–21:00, Thu 09:30–12:00 & 15:30–20:00, Fri 09:30–12:00 & 16:00–20:00 | — | — | — |
| Laura Esteve Centre de Dansa | Sant Cugat del Vallès | 4+ years | Mon, Wed 17:45–19:00; Tue, Thu 18:30–19:30 +4 | Mon–Thu 17:00–20:30 | — | — | — |
| Martin's Ways | Sant Cugat del Vallès | 10+ years | — | Mon–Thu 09:00–20:00, Fri 09:00–14:00 | — | — | — |
| MIC Camp by PUMA | Sant Cugat del Vallès | 6–16 years | — | — | — | — | — |
| Mundo Deportivo FUTCAMP | Sant Cugat del Vallès | 6–16 years | Jul 2027 | — | — | — | — |
| Nina Academia | Sant Cugat del Vallès | 14+ years | — | Mon–Wed 09:00–21:00, Thu 12:00–21:00 | — | — | — |
| Penya Blaugrana Sant Cugat | Sant Cugat del Vallès | 8–15 years | Mon, Wed 18:00–19:15 | Mon–Fri 17:30–22:30, Sat 08:00–22:00, Sun 08:00–14:00 | — | — | — |
| Pou d'Art, tallers d'art | Sant Cugat del Vallès | 4–14 years | — | Mon, Wed–Fri 17:00–20:30, Tue 10:00–13:00 & 17:00–20:30, Sat 11:00–14:00 | — | — | — |
| Revolution Martial Arts | Sant Cugat del Vallès, Sant Gervasi - Galvany · 2 branches | 3–10 years | — | Mon, Wed, Fri 09:30–21:30, Tue, Thu 15:30–21:30 +1 | — | — | free |
| Sant Cugat Club Voleibol | Sant Cugat del Vallès | 8–11 years | 22–24 Dec 2026; Tue–Thu 09:00–13:00 | — | from €120/programme | — | free |
| Sant Cugat FC | Sant Cugat del Vallès | 8–11 years | 22 Dec 2026–7 Jan 2027 | Mon–Thu 09:00–20:00 | €195/programme | — | — |
| SCD Academy | Sant Cugat del Vallès | — | Mon 18:00–19:00; Tue 18:00–19:00 +1 | Mon, Tue, Thu 11:00–14:00 & 17:00–22:00, Wed 17:00–22:00, Fri 11:00–12:00 & 17:00–22:00, Sat 11:00–13:00 | from €49/month | — | free |
| Tallers de teatre Sílvia Servan | Sant Cugat del Vallès | 5–16 years | 13–24 Jul 2026 over | Mon–Wed 17:30–22:00, Thu, Fri 17:30–20:00, Sat 10:00–14:00 | €210/programme | — | — |
| TBKids | Sant Cugat del Vallès, Esquerra de l’Eixample · 2 branches | 3+ years | Mon–Thu 17:30–18:30; Mon 17:30–18:45 +2 | Mon–Fri 10:00–14:00 & 16:00–20:00, Sat 17:30–19:30 +1 | — | — | free |
| Valhalla Training Camp | Sant Cugat del Vallès | 8–16 years | — | Mon–Fri 07:00–22:00, Sat 09:30–13:30, Sun 10:00–12:30 | — | — | free |
| Club Karate Sant Cugat | Sant Cugat del Vallès | — | — | Mon, Wed, Fri 18:00–20:00, Tue, Thu 17:00–22:00 | — | — | yes |
| DOTS Art Studio | Sant Cugat del Vallès | — | — | Mon–Thu 15:30–19:30 | — | — | — |
| Escola Sant Cugat | Sant Cugat del Vallès | — | — | Mon, Wed 17:15–21:00, Tue, Thu 17:00–21:00, Fri 17:30–20:00 | — | — | — |
| GLOBAL MOVEMENT | Sant Cugat del Vallès | — | — | Mon–Fri 16:00–22:00 | — | — | — |
| L'ACADÈMIA Sant Cugat Fine Arts | Sant Cugat del Vallès | — | — | Mon 10:00–11:30 & 17:30–19:00, Tue 17:30–20:30, Wed 17:30–19:00 | — | — | — |
| MICSports | Sant Cugat del Vallès | — | — | — | — | — | — |
| Nota de Pas Modern Music Academy | Sant Cugat del Vallès | — | — | Mon 16:00–20:00, Tue–Fri 10:00–13:00 & 16:00–20:00 | — | — | — |
| Patí Hoquei Club Sant Cugat | Sant Cugat del Vallès | — | — | Mon–Fri 17:30–20:00, Sat, Sun 09:30–20:00 | — | — | — |
| Violeta Performing Arts | Sant Cugat del Vallès | — | — | Mon–Thu 17:00–22:00, Fri 17:00–19:00 | — | — | — |
| Arts Marcials MAC | Sant Cugat del Vallès, Sarrià +3 · 5 branches | 3–14 years | — | Mon–Thu 08:00–22:00, Fri 16:30–22:00, Sat 09:30–14:00 +4 | — | — | free |
| Codelearn | Sant Cugat del Vallès, Badalona +3 · 5 branches | 7–18 years | — | Mon–Fri 16:00–20:00 +2 | — | — | free |
| Esther Bosch Danza | Sant Cugat del Vallès, Sant Gervasi - La Bonanova · 3 branches | — | Mon 17:30; Wed 17:30 | Mon–Thu 09:00–22:00, Fri 09:00–21:00 +2 | — | — | — |
| Mugendo | Sant Cugat del Vallès, Vallcarca - La Salut +9 · 11 branches | 3+ years | — | Mon 16:00–22:00, Tue, Thu, Fri 14:00–22:00, Wed 09:30–14:30 & 16:00–22:00, Sat 09:30–14:30 +10 | — | — | free |
| Penguins | Sant Cugat del Vallès, Pedralbes +2 · 4 branches | 3–16 years | — | Mon 15:50–20:30, Tue–Thu 09:50–13:30 & 15:50–20:30, Fri 09:50–13:30 & 14:30–20:30, Sat 08:30–13:30 & 15:00–18:30, Sun 08:30–13:30 +3 | — | — | — |
| Helen Doron English | Sant Cugat del Vallès, Sant Gervasi - La Bonanova +1 · 3 branches | — | — | Mon–Thu 16:00–20:00, Fri 16:00–19:00 +2 | — | — | free |
Reading the table
Rows are not a ranking. On an area page, places with one or two branches go first and chains with three or more after. Rows that show ages, class times, casal dates or a current price go before rows that show none of them; after that, rows follow the area and then the name.
—: the place does not publish this.
+N: N further values wait on the place’s page.
≈: a package or course price split across the classes it covers.
as image: only in a photo or a scan; in app: only inside a booking app; on request: given to those who ask.
web: the languages of the website, shown where the place names no language for its classes.
care: afternoon care; camp: a casal or holiday camp. Prices: /term per school term, /programme for a whole course, camp or workshop, /package per bundle of classes, paid once in a single payment; (no period) where the place leaves unsaid what the price covers. Below each name is the date its sources were last read, and distances are as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under a Creative Commons BY licence.