Kids classes and clubs in Sants - La Marina, Barcelona
| Place | Area | Ages | Group times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Aranha Barcelona | Sants - La Marina | 4+ years | — | Mon–Fri 07:00–12:30 & 17:00–21:00, Sat 10:00–13:00 | — | — | free |
| B1 Soccer Academy | Sants - La Marina | 6–18 years | 27 Jun–24 Jul 2027 | — | from €995/week +1 | — | — |
| beeslab | Sants - La Marina | 3–16 years | — | Mon–Fri 16:00–20:30 | — | — | yes |
| British Fleming School | Sants - La Marina | 1–10 years | — | Mon–Fri 10:00–14:00 & 16:00–21:00, Sat 10:00–14:00 | €85/month | — | free |
| Budo Sensei | Sants - La Marina | 5+ years | Mon, Wed 17:30–18:30; Tue, Thu 17:30–18:30 +1 | Mon, Wed 19:00–21:00, Tue, Thu 17:00–21:00, Fri 19:00–20:30, Sat 10:00–11:30 | — | — | free |
| Club Arc Montjuïc | Sants - La Marina, Poble-sec · 2 branches | up to 17 years | — | Mon–Sun 07:00–22:00 +1 | — | — | yes |
| Club Esportiu Mediterrani | Sants - La Marina, Les Corts · 2 branches | — | Mon–Fri 17:30–18:15 | Mon–Fri 06:50–22:45, Sat 06:50–21:00, Sun 07:05–15:00 | from €32.36/month | — | — |
| Club Gimnàstic Barcelona | Sants - La Marina | — | Mon–Fri 17:30–20:30; Sat 10:30–13:30 | Tue–Thu 17:00–19:00 | — | — | — |
| CreaTIC Academy | Sants - La Marina | — | 22 Jun–4 Sep 2026 over; Mon–Fri 09:00–13:00; Mon–Fri 09:00–16:00 +2 | Mon–Fri 09:30–20:00 | €132/term +2 | — | — |
| Escola de Futbol Ángel Pedraza | Sants - La Marina | 4+ years | — | Mon–Fri 17:00–20:00 | — | — | — |
| Escola Kungfu Dao Barcelona | Sants - La Marina | 7–16 years | 17–28 Aug 2026 over | Mon–Fri 17:30–21:00, Sat 11:00–13:00 | — | — | — |
| Espai Veu Barcelona | Sants - La Marina | 3–18 years | — | Mon–Fri 10:00–20:00 | €90/term | — | free |
| FAnglès | Sants - La Marina | — | — | Mon 09:00–14:00 & 16:00–20:00, Tue 11:00–15:00 & 16:00–20:00, Wed 09:00–13:00 & 16:00–18:30, Thu 16:30–21:00, Fri 09:00–22:00, Sat 10:00–20:30 | €48/month +1 | — | — |
| IDentity Campus | Sants - La Marina | 11–17 years | 20–25 Jul 2026 over | — | — | — | — |
| Kai Zen Training Camp | Sants - La Marina | — | — | Mon–Fri 09:30–13:00 & 16:00–21:30 | €52 (no period) | — | — |
| Kelso School of English | Sants - La Marina | 6–17 years | — | Mon–Thu 16:00–21:30, Fri 09:00–12:00 | €75/month +1 | — | — |
| Lazzigags | Sants - La Marina · 2 branches | 4–17 years | Mon 17:30–19:00; Mon 17:30–19:30 +8 | Mon–Fri 09:45–14:00 & 16:00–19:00 | from €41/month +3 | — | yes |
| Metal Academy | Sants - La Marina | 3+ years | — | Mon, Wed, Fri 16:00–21:00, Tue, Thu 10:00–13:00 & 16:00–21:00 | — | — | free |
| Natació Joan Pelegrí | Sants - La Marina | 6–12 years | 27–31 Jul 2026 over; Mon–Fri 09:00–14:00; Mon–Fri 09:00–15:00 +4 | Mon–Fri 13:00–21:30, Sat 08:30–14:00 | €30/week +1 | — | — |
| Open Space English Academy | Sants - La Marina | 4–18 years | 12–18 Jul 2026 over; Thu 17:30–18:45 | Mon–Fri 16:00–20:00 | €45/month | — | — |
| Peón Negro | Sants - La Marina | 5–14 years | Mon–Fri 09:30–13:30; Mon 17:30–19:00 +6 | Mon, Tue, Thu, Fri 11:00–13:30 & 17:00–20:30 | from €36.95/month +1 | — | — |
| Rolling Retro Studio | Sants - La Marina | 4–13 years | — | Mon, Wed, Thu 09:00–22:00, Tue 18:30–22:00, Fri 13:00–22:00 | €32/month | — | — |
| Sants Gimnàstic | Sants - La Marina | 3+ years | — | — | — | — | — |
| Shoshinkan | Sants - La Marina | 4–10 years | Mon 17:15–18:00; Mon 18:00–19:00 +2 | Mon–Thu 17:00–21:00 | from €50/month +1 | — | free |
| Taller 24 | Sants - La Marina · 2 branches | 8–12 years | — | Tue–Sat 10:00–13:00 & 16:00–18:00 | — | — | — |
| Won's Barcelona | Sants - La Marina | 4+ years | — | Mon, Wed, Fri 09:30–11:00 & 16:00–21:00, Tue, Thu 16:00–21:00, Sat 10:00–12:30 | — | — | free |
| Basquet Ateneu Montserrat | Sants - La Marina | — | — | Mon–Fri 19:00–20:00 | — | — | — |
| Bela Padel Center Barcelona | Sants - La Marina | — | — | Mon–Fri 09:00–23:30, Sat, Sun 09:00–22:00 | — | — | — |
| CN Montjuïc | Sants - La Marina | — | — | Mon–Fri 08:00–23:00, Sat, Sun 08:00–22:00 | — | — | — |
| Fox Jiu-jitsu Academy | Sants - La Marina | — | — | Mon, Wed, Fri 17:30–21:30, Tue, Thu 10:30–11:30 & 17:30–21:30 | — | — | free |
| Milion Dance Academy | Sants - La Marina | — | — | Mon–Fri 17:00–21:00 | — | — | — |
| Places that publish neither ages nor times | |||||||
| Ciutat Esportiva Damm - CF Damm | Sants - La Marina | — | — | — | — | — | — |
| Escuela Si piano | Sants - La Marina | — | — | — | — | — | — |
| Estudio Lorna Gil | Sants - La Marina | — | — | — | — | — | — |
Reading the table
Rows are not a ranking. On an area page, places with one or two branches go first and chains with three or more after. Rows that show ages, class times, casal dates or a current price go before rows that show none of them; after that, rows follow the area and then the name.
—: the place does not publish this.
+N: N further values wait on the place’s page.
≈: a package or course price split across the classes it covers.
as image: only in a photo or a scan; in app: only inside a booking app; on request: given to those who ask.
web: the languages of the website, shown where the place names no language for its classes.
care: afternoon care; camp: a casal or holiday camp. Prices: /term per school term, /programme for a whole course, camp or workshop, /package per bundle of classes, paid once in a single payment; (no period) where the place leaves unsaid what the price covers. Below each name is the date its sources were last read, and distances are as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under a Creative Commons BY licence.