Football academies for kids in Barcelona
| Place | Area | Ages | Group times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Barcelona World Soccer Academy Sant Antoni | Sant Antoni, Ciutat Vella · 2 branches | 5–12 years | — | Mon–Fri 08:00–21:30, Sat 09:00–21:30 +1 | from €40/class +1 | — | — |
| Little Goals Academy | Ciutat Vella | 3–8 years | — | — | €50/month | — | — |
| SCACADEMY23 | Esplugues de Llobregat | 5+ years | 21–24 Dec 2026; Mon–Thu 09:00–13:00; Mon, Wed, Fri 17:00–18:30 +1 | — | €20/day +2 | — | — |
| C.F. Don Bosco | Esquerra de l’Eixample | 6–18 years | — | Mon, Wed, Fri 16:00–20:00, Tue, Thu 16:00–19:00 | — | — | — |
| Futbol Club Martinenc | Guinardó - El Carmel | 3–17 years | — | Mon 07:00–22:00, Tue–Fri 07:00–22:30, Sat 09:00–22:00, Sun 09:00–15:00 | — | — | — |
| Escola de Futbol TARR | Horta - Vall d’Hebron | 5–12 years | — | Mon–Fri 10:00–24:00, Sat, Sun 10:00–22:00 | — | — | — |
| Atlético Centro Hospitalense | L’Hospitalet de Llobregat | 12–13 years | Mon, Wed, Fri 18:45 | Mon–Fri 09:00–13:00 & 16:00–21:00, Sat, Sun 09:00–20:00 | — | — | — |
| CTBB Fútbol | L’Hospitalet de Llobregat | 4–16 years | Tue, Thu 17:45–19:00; Sat, Sun 09:45–11:00 | Tue–Thu 18:00–19:00, Sat, Sun 09:15–13:00 | — | — | — |
| Verista Soccer Spain | Montcada i Reixac | 9+ years | — | — | — | — | — |
| Alzamora C.F. | Nou Barris | 10–18 years | — | Mon–Fri 17:00–23:00, Sat, Sun 07:30–22:00 | — | — | — |
| Fundación Brafa - Escuela Deportiva | Nou Barris | — | — | Mon–Fri 10:00–24:00, Sat 08:30–22:00, Sun 08:30–21:00 | €66/term +1 | — | yes |
| ATHLETIC BCN | Poblenou | 6+ years | — | Mon–Sun 09:00–22:00 | €80/month +1 | — | — |
| DiR Esportiu Rocafort | Sant Antoni | 6–15 years | Mon–Thu 17:15–18:00 | Mon–Fri 07:00–23:00, Sun 08:00–14:30 | €45/month +1 | — | — |
| Kaptiva Sports Academy | Sant Cugat del Vallès | 11–17 years | 11–24 Jul 2026 over | — | €2,695/programme | — | — |
| MIC Camp by PUMA | Sant Cugat del Vallès | 6–16 years | — | — | — | — | — |
| Mundo Deportivo FUTCAMP | Sant Cugat del Vallès | 6–16 years | Jul 2027 | — | — | — | — |
| Penya Blaugrana Sant Cugat | Sant Cugat del Vallès | 8–15 years | Mon, Wed 18:00–19:15 | Mon–Fri 17:30–22:30, Sat 08:00–22:00, Sun 08:00–14:00 | — | — | — |
| Sant Cugat FC | Sant Cugat del Vallès | 8–11 years | 22 Dec 2026–7 Jan 2027 | Mon–Thu 09:00–20:00 | €195/programme | — | — |
| Artós Sports Club | Sant Gervasi - La Bonanova | 5+ years | — | Mon–Fri 08:00–23:30, Sat, Sun 08:30–14:30 & 16:30–21:30 | — | — | — |
| Little Kickers Barcelona | Sant Gervasi - La Bonanova | 18 months–8 years | — | Mon–Fri 09:00–18:00, Sat 09:00–14:00 | — | — | free |
| Barça Academy | Sant Joan Despí · 2 branches | 7–18 years | 26–30 Dec 2026 | — | €1,645/programme | — | — |
| FC Levante Las Planas | Sant Joan Despí | 6–18 years | — | Mon–Fri 17:30–20:00, Sat, Sun 08:00–14:00 | — | — | — |
| FC Sant Joan Despí - San Pancracio | Sant Joan Despí | 10–18 years | 27–31 Jul 2026 over; Mon–Fri 09:00–14:00 | Mon–Fri 17:30–23:00, Sat, Sun 09:00–20:00 | from €70/week | — | — |
| Escuela Goalkeepers | Santa Coloma de Gramenet | 6–18 years | — | — | — | — | — |
| Escola de Futbol Ángel Pedraza | Sants - La Marina | 4+ years | — | Mon–Fri 17:00–20:00 | — | — | — |
| Kinobs | Sarrià | — | 22 Jun–4 Sep 2026 over; Mon–Fri 17:00–18:00 | Mon–Fri 10:00–19:00 | from €47/month +1 | — | — |
| OKEYMAS CEM Parc de la Ciutadella | Ciutat Vella | — | — | Mon–Fri 07:00–23:00, Sat 08:00–20:00, Sun 08:00–15:00 | — | — | — |
| Reial Club Deportiu Espanyol de Barcelona | El Prat de Llobregat, Sant Adrià de Besòs · 3 branches | — | — | Mon, Tue, Thu–Sat 10:30–20:00 +2 | — | — | — |
| Poliesportiu Sagrada Família Horta | Horta - Vall d’Hebron | — | — | Mon–Fri 07:00–22:30, Sat 08:30–14:30, Sun 09:00–14:30 | — | — | — |
| Racing Sarrià - EF Hristo Stoitchkov | Horta - Vall d’Hebron | — | — | Mon, Wed, Fri 16:00–21:30, Tue 20:00–22:00, Thu 05:00–23:30, Sat, Sun 08:00–22:00 | — | — | — |
| FC Barcelona | Sant Joan Despí, Les Corts · 3 branches | — | — | Mon, Tue 09:00–23:45, Wed–Fri 17:00–19:30 +1 | — | — | — |
| Escuela Fútbol Élite Montes | Nou Barris | — | — | Sat, Sun 09:00–17:00 | — | — | — |
| C.E.Vila Olímpica | Poblenou | — | — | — | — | — | — |
| Unió Esportiva Sant Andreu | Sant Andreu | — | — | Mon–Fri 09:30–12:30 & 17:00–20:00 | — | — | — |
| Club Junior 1917 | Sant Cugat del Vallès · 2 branches | — | — | — | — | — | — |
| MICSports | Sant Cugat del Vallès | — | — | — | — | — | — |
| Sant Joan Despí Club Futbol Sala | Sant Joan Despí | — | — | Mon–Fri 17:30–20:30 | — | — | — |
| Places that publish neither ages nor times | |||||||
| UE Cornellà | Cornellà de Llobregat | — | — | — | €180/programme | — | — |
| Escola de futbol Primer Xut | Esquerra de l’Eixample | — | — | — | — | — | — |
| Escola de Futbol Premier Barcelona | Horta - Vall d’Hebron | — | — | — | — | — | — |
| Escola de Futbol Performance | L’Hospitalet de Llobregat | — | — | — | — | — | — |
| Ciutat Esportiva Damm - CF Damm | Sants - La Marina | — | — | — | — | — | — |
Reading the table
Rows are not a ranking. On an area page, places with one or two branches go first and chains with three or more after. Rows that show ages, class times, casal dates or a current price go before rows that show none of them; after that, rows follow the area and then the name.
—: the place does not publish this.
+N: N further values wait on the place’s page.
≈: a package or course price split across the classes it covers.
as image: only in a photo or a scan; in app: only inside a booking app; on request: given to those who ask.
web: the languages of the website, shown where the place names no language for its classes.
care: afternoon care; camp: a casal or holiday camp. Prices: /term per school term, /programme for a whole course, camp or workshop, /package per bundle of classes, paid once in a single payment; (no period) where the place leaves unsaid what the price covers. Below each name is the date its sources were last read, and distances are as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under a Creative Commons BY licence.