Kids classes and clubs in Ciutat Vella, Barcelona
| Place | Area | Ages | Group times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Barcelona World Soccer Academy Sant Antoni | Ciutat Vella, Sant Antoni · 2 branches | 5–12 years | — | Mon–Sun 08:00–21:00 +1 | from €40/class +1 | — | — |
| BCN Surf School | Ciutat Vella | 5+ years | — | — | from €115/month +1 | — | — |
| Casal de Barri Pou de la Figuera | Ciutat Vella | — | Thu 17:15–18:00 | Mon–Sun 10:00–22:00 | — | — | — |
| Club Natació Atlètic-Barceloneta | Ciutat Vella | 2–14 years | Mon–Thu 18:00–18:50 | Mon–Fri 06:30–23:00, Sat 07:00–23:00, Sun 08:00–17:00 | — | — | — |
| Club Natació Barcelona | Ciutat Vella | 3–13 years | 31 Aug–4 Sep 2026 over; Mon, Wed, Fri 18:15–19:00 | Mon–Fri 06:30–23:00, Sat 07:00–22:00, Sun 07:00–20:00 | €40–54/month +2 | — | — |
| DGP Barceloneta Paddle Surf | Ciutat Vella | 5+ years | — | Mon–Sun 08:30–20:30 | €20/hour | — | — |
| Escuela de Navegación RCNB | Ciutat Vella | 5–17 years | — | Mon–Sat 10:00–18:00, Sun 10:00–14:00 | €70/class | — | — |
| Fundació Institut Confuci de Barcelona | Ciutat Vella | 6+ years | — | Mon–Fri 10:00–14:00 & 15:30–18:30, Sat 09:30–14:00 | — | — | — |
| Gimnàs Social Sant Pau | Ciutat Vella | 6–18 years | — | Mon–Fri 09:00–22:00 | — | — | — |
| L'escola de Músics i JPC | Ciutat Vella | 6–15 years | Mon–Fri 10:00–14:00 | Mon–Thu 10:00–21:00, Fri 10:00–20:30 | €200/programme | — | — |
| Little Goals Academy | Ciutat Vella | 3–8 years | — | — | €50/month | — | — |
| OKEYMAS CEM Parc de la Ciutadella | Ciutat Vella | 3–15 years | — | Mon–Fri 07:00–23:00, Sat 08:00–20:00, Sun 08:00–15:00 | €35.02/month | — | — |
| Phoenix Beach Volleyball Club - Bogatell | Ciutat Vella, Poblenou · 2 branches | 7–13 years | — | Mon–Sun 08:00–21:00 +1 | — | — | — |
| Reial Club Marítim Barcelona | Ciutat Vella | 4+ years | Mon–Fri 09:00–13:00 | — | — | — | — |
| Ruckus Athletics | Ciutat Vella | 8–14 years | — | Mon 17:00–20:30, Tue–Fri 11:30–13:30 & 17:00–20:30, Sat 11:00–13:30 | — | — | — |
| Ungravity SUP & SURF Center | Ciutat Vella | — | — | Tue–Sun 07:00–14:00 & 17:00–20:00 | from €20/class +1 | — | — |
| Awase Dojo Barcelona | Ciutat Vella | — | — | Mon 14:30–15:30 & 19:00–21:30, Tue 08:15–10:30 & 19:00–20:00, Wed 14:30–17:30 & 18:00–21:30, Thu 08:15–09:15, Fri 14:30–17:30 & 19:00–21:00 | — | — | — |
| CEM Can Ricart | Ciutat Vella | — | — | — | — | — | — |
| CEM Colom | Ciutat Vella | — | — | — | — | — | — |
| Escola de Música del Palau | Ciutat Vella | — | — | Mon–Thu 16:00–20:00, Fri 16:00–19:00 | — | — | — |
| Manihi Surf School | Ciutat Vella | — | — | Mon–Sun 08:00–20:00 | — | — | — |
Reading the table
Rows are not a ranking. On an area page, places with one or two branches go first and chains with three or more after. Rows that show ages, class times, casal dates or a current price go before rows that show none of them; after that, rows follow the area and then the name.
—: the place does not publish this.
+N: N further values wait on the place’s page.
≈: a package or course price split across the classes it covers.
as image: only in a photo or a scan; in app: only inside a booking app; on request: given to those who ask.
web: the languages of the website, shown where the place names no language for its classes.
care: afternoon care; camp: a casal or holiday camp. Prices: /term per school term, /programme for a whole course, camp or workshop, /package per bundle of classes, paid once in a single payment; (no period) where the place leaves unsaid what the price covers. Below each name is the date its sources were last read, and distances are as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under a Creative Commons BY licence.