Swimming lessons for kids in Barcelona
| Place | Area | Ages | Group times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Associació Esportiva Badalonés | Badalona | 3–11 years | — | Mon, Wed 17:30–20:00, Tue, Thu, Fri 17:00–20:00 | — | — | — |
| DUIN Soho Fit Badalona | Badalona | 2+ years | — | Mon–Fri 06:30–22:30, Sat 09:00–21:00, Sun 09:00–14:00 | — | — | — |
| Club Natació Atlètic-Barceloneta | Ciutat Vella | 2–14 years | Mon–Thu 18:00–18:50 | Mon–Fri 06:30–23:00, Sat 07:00–23:00, Sun 08:00–17:00 | — | — | — |
| OKEYMAS CEM Parc de la Ciutadella | Ciutat Vella | 3–15 years | — | Mon–Fri 07:00–23:00, Sat 08:00–20:00, Sun 08:00–15:00 | €35.02/month | — | — |
| Club Natació Cornellà | Cornellà de Llobregat | 3+ years | — | — | — | — | — |
| Esportiu Claret | Gràcia | — | Mon, Wed 17:15–18:00; Mon, Wed, Fri 17:15–18:00 +12 | Mon–Fri 07:00–22:30, Sat 07:00–14:30 & 17:00–20:30, Sun 09:00–14:30 | — | — | — |
| Poliesportiu Sagrada Família Horta | Horta - Vall d’Hebron | — | Mon 17:30–18:25; Tue 17:15–18:10 +1 | Mon–Fri 07:00–22:30, Sat 08:30–14:30, Sun 09:00–14:30 | €40/month | — | — |
| Club Esportiu Mediterrani | Sants - La Marina, Les Corts · 2 branches | — | Mon–Fri 17:30–18:15 | Mon–Fri 06:50–22:45, Sat 06:50–21:00, Sun 07:05–15:00 | from €32.36/month | — | — |
| Penguins | Pedralbes, Sant Gervasi - Galvany +2 · 4 branches | 3–16 years | — | Mon–Fri 16:30–19:10 +3 | — | — | — |
| Club Natació Sant Adrià | Sant Adrià de Besòs | 6+ years | Mon–Fri 18:00–19:30 | Mon–Fri 17:45–20:30 | €35/month | — | free |
| DiR Esportiu Rocafort | Sant Antoni | — | — | Mon–Fri 07:00–23:00, Sun 08:00–14:30 | €82/term +1 | — | — |
| Club Natació Sant Feliu | Sant Feliu de Llobregat | 6–8 years | — | Mon–Fri 06:30–23:00, Sat 08:00–21:00, Sun 09:00–15:00 | — | — | free |
| El Complex | Sant Feliu de Llobregat | 2–15 years | Mon–Fri 17:00–17:45; Mon–Fri 17:45–18:30 +1 | Mon–Fri 06:30–23:00, Sat 08:00–21:00, Sun 09:00–15:00 | — | — | — |
| Piscines Santaló | Sant Gervasi - Galvany | 4–12 years | — | Mon–Fri 08:00–21:30 | from €51.50/month | — | — |
| Lenoarmi | Sant Gervasi - La Bonanova | 2+ years | — | — | — | — | — |
| Onades | Sant Gervasi - La Bonanova | — | Mon–Fri 16:30–19:00 | Mon–Fri 09:00–22:00, Sat 09:00–14:00 | from €50/month | — | free |
| Swimbo Barcelona | Sant Gervasi - La Bonanova | 3+ years | — | Mon–Fri 17:30–21:00, Sat 09:00–13:30 | — | — | — |
| CEM Bac de Roda | Sant Martí - La Verneda | 4–16 years | — | Mon–Fri 06:30–23:30, Sat 08:00–21:00, Sun 09:00–20:00 | from €44.74/month +1 | — | — |
| CEM Júpiter | Sant Martí - La Verneda | 3–17 years | — | Mon–Fri 07:00–23:00, Sat 09:00–20:00, Sun 09:00–15:00 | from €15.40/month +1 | — | — |
| Club Natació Gramenet | Santa Coloma de Gramenet | — | — | Mon–Fri 15:30–21:00, Sat 10:00–13:00 | €39/month | — | — |
| Natació Joan Pelegrí | Sants - La Marina | — | 20–23 Jul 2026 over; Mon–Thu 17:30–18:15; Mon–Thu 18:15–19:00 | — | €30/week +1 | — | — |
| Centro deportivo Santa Isabel | Sarrià | — | Mon–Thu 17:45–18:30; Mon–Thu 18:30–19:15 | Mon–Fri 07:30–22:00, Sat 09:00–14:00 | — | — | — |
| DUIN | Badalona, Santa Coloma de Gramenet +2 · 5 branches | — | — | Mon–Fri 07:00–23:00, Sat 08:00–21:00, Sun 09:00–14:00 +4 | — | — | — |
| Club Natació Barcelona | Ciutat Vella | — | — | Mon–Fri 06:30–23:00, Sat 07:00–22:00, Sun 07:00–20:00 | — | — | — |
| Àccura Bruc | Dreta de l’Eixample | — | — | Mon–Fri 07:00–22:45, Sat, Sun 08:00–14:15 & 17:30–21:00 | — | — | — |
| Club Natació Esplugues | Esplugues de Llobregat | — | — | Mon–Thu 18:00–19:30 | — | — | — |
| Poliesportius Municipals de L'Hospitalet | L’Hospitalet de Llobregat · 8 branches | — | — | Mon–Fri 07:00–23:00, Sat 08:00–20:00, Sun 09:00–14:00 +7 | — | — | — |
| David Lloyd | Sant Just Desvern, Les Corts · 2 branches | — | — | Mon–Fri 07:00–23:00, Sat, Sun 08:30–21:30 | — | — | — |
| Deportivo Manyanet | Les Corts | — | — | Mon–Fri 07:00–22:00, Sat 09:00–15:00 & 18:00–20:45, Sun 10:00–14:45 | — | — | — |
| CEM Can Felipa | Poblenou | — | — | Mon–Fri 06:00–23:00, Sat 08:00–19:00, Sun 09:00–15:00 | — | — | — |
| Nova Icària Esport & Fit | Poblenou | — | — | Mon–Fri 07:00–23:00, Sat 08:00–22:00, Sun 08:00–15:00 | — | — | — |
| Club Bonasport | Sant Gervasi - La Bonanova | — | — | Mon–Fri 07:00–23:30, Sat, Sun 08:30–22:00 | — | — | — |
Reading the table
Rows are not a ranking. On an area page, places with one or two branches go first and chains with three or more after. Rows that show ages, class times, casal dates or a current price go before rows that show none of them; after that, rows follow the area and then the name.
—: the place does not publish this.
+N: N further values wait on the place’s page.
≈: a package or course price split across the classes it covers.
as image: only in a photo or a scan; in app: only inside a booking app; on request: given to those who ask.
web: the languages of the website, shown where the place names no language for its classes.
care: afternoon care; camp: a casal or holiday camp. Prices: /term per school term, /programme for a whole course, camp or workshop, /package per bundle of classes, paid once in a single payment; (no period) where the place leaves unsaid what the price covers. Below each name is the date its sources were last read, and distances are as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under a Creative Commons BY licence.